Sportswear Iron Monkey 23
Special Edition Flyknit Sport Sneakers for Men - Ultralight EVA sole
Special Edition Flyknit Sport Sneakers for Men - Ultralight EVA sole
Couldn't load pickup availability
Your benefits
Your benefits
🚚 Free shipping within Germany and Europe
30-day return policy - Free returns, no risk
🌱 Sustainably produced with recycled materials & organic cotton
🔒 Secure payment - SSL encrypted & all common payment methods
📏 Size chart
📏 Size chart
SIZE CHART - T-SHIRTS & HOODIES
All measurements in cm (chest circumference x length)
S - Chest circumference: 94-98 cm | Length: 68 cm
M - Chest circumference: 98-102 cm | Length: 70 cm
L - Chest circumference: 102-108 cm | Length: 72 cm
XL - Chest circumference: 108-114 cm | Length: 74 cm
XXL - Chest circumference: 114-120 cm | Length: 76 cm
HOW TO MEASURE CORRECTLY:
• Chest circumference: Measure at the widest point of the chest
• Length: From the shoulder to the bottom hem
• If unsure: Choose the larger size
FIT: Regular Fit - comfortable and not too tight
Questions? Write to us: info@ironmonkey23sportswear.de
• 100% polyester ultra-lightweight Flyknit material
• Outsole made of ethylene-vinyl acetate rubber (EVA)
• Breathable lining
• Soft insole and padded collar
• Laced front
• Soles and laces in matching colors
• Raw product sourced from China
Disclaimers:
• The outsole design varies depending on the size. Sizes 37.5 to 40 have a dotted pattern, while sizes 40.5 to 47.5 feature stripes.
• A strong glue smell is to be expected upon arrival of the product. Leave the shoes to air out for a few days and the smell will disappear.
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the requirements regarding lead, cadmium, phthalates, mercury and flammability.
In accordance with the General Product Safety Regulation (GPSR), Iron Monkey 23 guarantees that all consumer products offered are safe and comply with EU standards. For questions or concerns regarding product safety, please contact us at info@ironmonkey23.de or by mail at Lindenweg 7, 76467 Bietigheim, Germany.
Size chart
| US SIZE MEN | UNITED KINGDOM | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | INSOLE WIDTH (cm) | |
| 5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
| 6 | 6 | 5 | 38.5 | 24 | 24.1 | 27.3 | 8.3 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.9 | 8.6 |
| 9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9.1 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9.1 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 | 9.1 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
| 12 | 12 | 11 | 46.5 | 30 | 29.9 | 33.7 | 10 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 | 10.2 |
| 13 | 13 | 12 | 47.5 | 31 | 30.6 | 34.3 | 10.2 |
